Airport Route Map
IZMIR INTERNATIONAL DIRECT FLIGHTS / SCHEDULED - UNSCHEDULED
COUNTRY | CITY | AIRLINE NAME |
---|---|---|
Germany | Dusseldorf | SunExpress Airways, Pegasus Airlines, Corendon Airlines, Sun Express Deutschland |
Germany | Munich | SunExpress Airways, Deutsche Lufthansa AG, Corendon Airlines |
Germany | Frankfurt | SunExpress Airways, Corendon Airlines |
Germany | Stuttgart | SunExpress Airways, Corendon Airlines, Eurowings AG, Pegasus Airlines |
Germany | Cologne | SunExpress Airways, Corendon Airlines, Pegasus Airlines, Eurowings AG |
Germany | Berlin | SunExpress Airways, Turkish Airlines |
Germany | Hannover | SunExpress Airways, Corendon Airlines |
Germany | Hamburg | SunExpress Airways, Corendon Airlines, Turkish Airlines |
Germany | Nuremberg | SunExpress Airways, Pegasus Airlines |
Germany | Dortmund | SunExpress Airways |
Germany | Munster | SunExpress Airways, Corendon Airlines |
Germany | Bremen | SunExpress Airways |
Austria | Wien | SunExpress Airways, Pegasus Airlines |
Azerbaijan | Baku | Pegasus Airlines, Buta Airlines, Azal Airlines |
Belarus | Minsk | Belavia |
Belgium | Brussels | Tailwind, Freebird Airlines, SunExpress Airways |
Belgium | Ostend | Tui Fly Belgium |
Belgium | Liege | Tui Fly Belgium |
Bulgaria | Sofia | Alk Airlines |
Czech Republic | Prague | Smartwing A.S. |
Denmark | Copenhagen | SunExpress Airways |
France | Paris | SunExpress Airways, Turkish Airlines |
France | Lille | Freebird Airlines, ASL Airlines France SA |
France | Lyon | SunExpress Airways |
France | Marseille | SunExpress Airways |
France | Strasbourg | SunExpress Airways |
Finland | Helsinki | SunExpress Airways |
Netherlands | Amsterdam | SunExpress Airways, Tui Airlines, Pegasus Airlines |
Netherlands | Eindhoven | SunExpress Airways |
Netherlands | Maastricht | Corendon Airlines |
Iraq | Baghdad | Pegasus Airlines |
United Kingdom | London | Pegasus Airlines, Easy Jet, SunExpress Airways, Thomsonfly, British Airways, Jet2 Com |
United Kingdom | Manchester | Jet2 Com, Thomsonfly |
United Kingdom | Birmingham | Thomsonfly, Jet2 Com |
United Kingdom | Newcastle | Jet2 Com |
United Kingdom | Glasgow | Jet2 Com |
United Kingdom | Leeds | Jet2 Com |
Iranian | Tehran | AtlasGlobal Havayolları, Iran Air, Qeshm Airline, Iran Aseman Airlines, SunExpress Airways |
Iranian | Tabriz | Iran Air Tours |
Ireland | Dublin | Aer Lingus, SunExpress Airways |
Israel | Tel Aviv | Turkish Airlines, Pegasus Airlines |
Sweden | Stockholm | SunExpress Airways |
Switzerland | Zurich | SunExpress Airways |
Switzerland | Basel | SunExpress Airways, Pegasus Airlines |
Italy | Milan | Pegasus Airlines |
Lithuania | Vilnius | SunExpress Airways |
Lebanon | Beirut | Wings of Lebanon |
Qatar | Doha | Qatar Airways |
Cyprus | Nicosia | Pegasus Airlines, Anadolu Jet |
Kuwait | Kuwait | Turkish Airlines |
Macedonia | Skopje | Pegasus Airlines |
Moldova | Kishinev | Air Moldova |
Norway | Oslo | SunExpress Airways |
Poland | Katowice | Ryanair Sun, Smartwings Polska SP Z O O, Enter Air, AMC Aviation, SunExpress Airways |
Poland | Warsaw | Ryanair Sun, Smartwings Polska SP Z O O, SunExpress Airways |
Poland | Poznan | Smartwings Polska SP Z O O |
Poland | Wroclaw | SunExpress Airways |
Romania | Bucharest | Tarom Romanian Airlines |
Russia | Moscow | Ural Airlines, Pegasus Airlines, Nord Wind LLC |
Russia | St. Petersburg | SunExpress Airways |
Slovakia | Bratislava | Smartwings Slovakia S.R.O. |
Saudi Arabia | Medina | Turkish Airlines |
Saudi Arabia | Jeddah | Turkish Airlines |
Ukraine | Kyiv | Pegasus Airlines, Ukraine International Airlines |
Jordan | Amman | Pegasus Airlines |
Greece | Athens | Aegean Airlines |
68 Destinasyon, 41 Havayolu, 35 Ülke
IZMIR DOMESTIC DIRECT FLIGHTS / SCHEDULED - UNSCHEDULED
CITY | AIRLINE NAME |
---|---|
Istanbul - Sabiha Gokcen |
Pegasus Airlines, Turkish Airlines, Anadolu Jet |
Istanbul-IST |
Turkish Airlines, Pegasus Airlines, AtlasGlobal Havayolları |
Ankara |
Anadolu Jet, Pegasus Airlines |
Adana |
SunExpress Airways, Pegasus Airlines |
Antalya |
SunExpress Airways |
Diyarbakir |
SunExpress Airways |
Gaziantep |
SunExpress Airways |
Kayseri |
Pegasus Airlines, SunExpress Airways |
Trabzon |
SunExpress Airways, Pegasus Airlines |
Van |
SunExpress Airways |
Samsun |
SunExpress Airways |
Elazig |
Pegasus Airlines |
Hatay |
Pegasus Airlines |
Erzurum |
SunExpress Airways |
Malatya |
SunExpress Airways |
Kars |
SunExpress Airways |
Sanliurfa |
Anadolu Jet |
Agri |
Pegasus Airlines |
Sivas |
Pegasus Airlines |
Konya |
SunExpress Airways |
20 Destinations, 5 Airways
Frequently Asked Questions
For information about the Departure Fee Stamp: +90 (232) 455 00 00 Ext: 3602
Note: Departure Fee Stamp payment should be made before passport control.
Telephone: 0232 455 00 00 / Ext: 4690