Airport Route Map
IZMIR INTERNATIONAL DIRECT FLIGHTS / SCHEDULED - UNSCHEDULED
COUNTRY | CITY | AIRLINE NAME |
---|---|---|
Germany | Dusseldorf | SunExpress Airways, Pegasus Airlines, Corendon Airlines |
Germany | Saarbrücken | SunExpress Airways |
Germany | Munich | SunExpress Airways, Pegasus Airlines, Corendon Airlines |
Germany | Hannover | SunExpress Airways, Corendon Airlines |
Germany | Frankfurt | SunExpress Airways, Pegasus Airlines, Corendon Airlines |
Germany | Stuttgart | SunExpress Airways, Pegasus Airlines, Corendon Airlines |
Germany | Cologne | SunExpress Airways, Pegasus Airlines, Corendon Airlines |
Germany | Berlin | SunExpress Airways, Pegasus Airlines, Corendon Airlines |
Germany | Hamburg | SunExpress Airways, Corendon Airlines |
Germany | Nürnberg | SunExpress Airways |
Germany | Dortmund | SunExpress Airways |
Germany | Bremen | SunExpress Airways |
Austria | Wien | SunExpress Airways, Pegasus Airlines, Corendon Airlines |
Azerbaijan | Baku | Pegasus Airlines, Buta Airlines, Anadolu Jet |
Belgium | Brussels | SunExpress Airways, Freebird Airlines, Tui Fly Belgium, Corendon Airlines |
Belarus | Minsk | Belavia |
Denmark | Copenhagen | SunExpres Airways |
Finland | Helsinki | SunExpres Airways |
France | Paris- Charles de Gaulle | SunExpress Airways, Corendon Airlines |
France | Paris- Orly | Transavia France |
Netherlands | Amsterdam | SunExpress Airways, Tui Fly NetherlandsCorendon Airlines |
Netherlands | Eindhoven | SunExpress Airways |
United Kingdom | London | Pegasus Airlines, EasyJet Airlines, Jet2, SunExpress Airways, ThomsonFly (TUI) |
United Kingdom | Liverpool | EasyJet Airlines |
United Kingdom | Birmingham | Jet2, SunExpress Airways, ThomsonFly (TUI) |
United Kingdom | Manchester | Jet2, SunExpress Airways, ThomsonFly (TUI) |
United Kingdom | East Mindlands | Jet2 |
United Kingdom | Glasgow | Jet2 |
United Kingdom | Leeds | Jet2 |
United Kingdom | Edinburgh | Jet2 |
United Kingdom | New Castle | Jet2 |
Iranian | Tehran | Iran Air Tours, Qeshm Air, Iran Aseman, Caspian Airlines |
Bulgaria | Sofia | Bulgarian Airlines |
Czech Republic
|
Prague | Smartwings Czechia |
Spain | Barcelona | SunExpress Airways |
Israel | Tel Aviv | SunExpress Airways, Pegasus Airlines |
Ireland | Dublin | SunExpress Airways, Aer Lingus |
Switzerland | Zurich | SunExpress Airways |
Switzerland | Basel | SunExpress Airways |
Switzerland | Cenevre | SunExpress Airways |
Sweden | Stockholm | SunExpress Airways |
Italy | Milan | SunExpress Airways |
Italy | Venice | SunExpress Airways |
Cyprus | Lefkosa | Pegasus Airlines, Fly Kıbrıs Airlines (Freebird Airlines) |
Kuwait | Kuwait | Kuwait Airways |
Lebanon | Beirut | SunExpress Airways |
Luxembourg | Luxembourg | Lux Air |
Macaristan | Budapest | SunExpress Airways |
Macedonia | Skopje | Pegasus Airlines, SunExpress Airways |
Norveç | Oslo | SunExpress Airways |
Poland | Katowice | AMC Aviation, Lot Polish Airlines, Ryanair Sun, Smartwings Polska SP.Z.O.O. |
Poland | Poznan | Ryanair Sun, Enter Air |
Poland | Warsaw | Lot Polish Airlines, Smartwings Polska SP Z.O.O, Enter Air, SunExpress Airways, Ryanair Sun |
Poland | Wroclaw | Enter Air |
Russia | Moscow | Aeroflot Russian Airlines Pegasus Airlines, |
Jordan | Amman | Pegasus Airlines |
Saudi Arabia | Medina | Turkish Airlines, Air Anka |
Saudi Arabia | Jeddah | Turkish Airlines, Air Anka |
United Arab Emirates | Dubai | SunExpress Airways |
Georgia | Tbilisi | Pegasus Airlines, SunExpress Airways |
Serbia | Belgrade | Anadolu Jet, Air Serbia |
Greece | Athens | Aegean Airlines |
Slovakya | Bratislava | Smartwings Slovakia S.R.O |
64 Destinasyon, 29 Airways, 36 Country
IZMIR DOMESTIC DIRECT FLIGHTS / SCHEDULED - UNSCHEDULED
CITY | AIRLINE NAME |
---|---|
Istanbul - Sabiha Gokcen |
Pegasus Airlines, Anadolu Jet |
Istanbul-IST |
Turkish Airlines, Pegasus Airlines |
Ankara |
Anadolu Jet, Pegasus Airlines |
Bodrum | SunExpress Airways |
Adana |
SunExpress Airways, Pegasus Airlines |
Antalya |
SunExpress Airways |
Diyarbakir |
SunExpress Airways, Pegasus Airlines |
Gaziantep |
SunExpress Airways, Pegasus Airlines |
Kayseri |
Pegasus Airlines, SunExpress Airways |
Trabzon |
SunExpress Airways, Pegasus Airlines |
Van |
SunExpress Airways |
Samsun |
SunExpress Airways |
Elazig |
Pegasus Airlines |
Hatay |
Pegasus Airlines, Sunexpress Airways |
Erzurum |
SunExpress Airways |
Malatya |
SunExpress Airways |
Kars |
SunExpress Airways |
Sanliurfa |
Anadolu Jet, Pegasus Airlines |
Konya |
SunExpress Airways |
Mardin | Pegasus Airlines, SunExpress Airways |
Rize-Artvin | Pegasus Aielines |
Ordu-Giresun | Anadolu Jet |
22 Destinations, 4 Airways
Frequently Asked Questions
For information about the Departure Fee Stamp: +90 (232) 455 00 00 Ext: 3602
Note: Departure Fee Stamp payment should be made before passport control.
Telephone: 0232 455 00 00 / Ext: 4690